OUR MEMBERSHIPS
ONE OFF
| Non-Membership Options | Open Gym Sessions | Boxing Classes | S&C Sessions | No. Boxing Classes | No. Open Gym Sessions | No. S&C Sessions | One-Off Sign On Fee | Price Per Session |
|---|---|---|---|---|---|---|---|---|
| PAY AS YOU TRAIN - OPEN GYM SESSION | ✓ | N/A | 1 | N/A | N/A | £10 | ||
| ONE-OFF BOXING TASTER SESSION | ✓ | 1 | N/A | N/A | N/A | £10 | ||
| ONE-OFF STRENGTH & CONDITIONING TASTER SESSION | ✓ | N/A | N/A | N/A | 1 | £10 |
TASTER COURSES
| 4 WEEK TASTER COURSES | Open Gym Sessions | Boxing Classes | S&C Sessions | No. Boxing Classes | No. Open Gym Sessions | No. S&C Per Week | One-Off Sign On Fee | Price Per Month |
|---|---|---|---|---|---|---|---|---|
| 4 WEEK JUNIOR (AGES 9-12) TASTER COURSE | ✓ | 1 | N/A | N/A | £40 | N/A | ||
| 4 WEEK CADET (AGES 13-17) TASTER COURSE | ✓ | 1 | N/A | N/A | £40 | N/A | ||
| 4 WEEK ADULT TASTER COURSE | ✓ | ✓ | 1 | 3 | N/A | £40 | N/A |
OPEN GYM
| Membership Type | Open Gym | Boxing Classes | S&C Sessions | No. Boxing Classes | No. Open Gym Sessions | No. S&C Sessions | One-Off Sign On Fee | Price Per Month |
|---|---|---|---|---|---|---|---|---|
| OPEN GYM - 3 SESSIONS PER WEEK | ✓ | N/A | 3 | N/A | N/A | £35 | ||
| OPEN GYM - UNLIMITED SESSIONS PER WEEK | ✓ | N/A | UNLIMITED | N/A | N/A | £50 |
UNDER 18'S
| Membership Type | Open Gym | Boxing Classes | S&C Sessions | No. Boxing Classes Per Week | No. Open Gym Sessions Per Week | No. S&C Per Week | One-Off Sign On Fee | Price Per Month |
|---|---|---|---|---|---|---|---|---|
| JUNIOR (AGES 9-12) - 1 CLASS PER WEEK | ✓ | 1 | N/A | N/A | £30 | £40 | ||
| JUNIOR (AGES 9-12) - 2 CLASSES PER WEEK | ✓ | 2 | N/A | N/A | £30 | £60 | ||
| JUNIOR (AGES 9-12) - UNLIMITED CLASSES PER WEEK | ✓ | UNLIMITED | N/A | N/A | £30 | £80 | ||
| CADET'S 13-17 - 1 CLASS PER WEEK | ✓ | 1 | N/A | N/A | £30 | £40 | ||
| CADET'S 13-17 - 2 CLASSES PER WEEK | ✓ | 2 | N/A | N/A | £30 | £60 | ||
| CADET'S 13-17 - UNLIMITED CLASSES PER WEEK | ✓ | UNLIMITED | N/A | N/A | £30 | £80 |
ADULT'S
| Membership Type | Open Gym | Boxing Classes | S&C Sessions | No. Boxing Classes Per Week | No. Open Gym Sessions Per Week | No. S&C Per Week | One-Off Sign On Fee | Price Per Month |
|---|---|---|---|---|---|---|---|---|
| ADULT BEGINNER - 1 BOXING CLASS & 1 OPEN GYN SESSION | ✓ | ✓ | 1 | 1 | N/A | £30 | £40 | |
| ADULT BEGINNER - 2 BOXING CLASS & 3 OPEN GYN SESSION | ✓ | ✓ | 2 | 3 | N/A | £30 | £70 | |
| ADULT BEGINNER - UNLIMITED BOXING CLASS & OPEN GYN SESSION | ✓ | ✓ | UNLIMITED | UNLIMITED | N/A | £30 | £130 | |
| ADULT INTERMEDIATE - 1 BOXING CLASS & 1 OPEN GYM | ✓ | ✓ | 1 | 1 | N/A | £30 | £40 | |
| ADULT INTERMEDIATE - 2 BOXING CLASSES & 3 OPEN GYM | ✓ | ✓ | 2 | 3 | N/A | £30 | £70 | |
| ADULT INTERMEDIATE - UNLIMITED BOXING CLASSES & OPEN GYM | ✓ | ✓ | UNLIMITED | UNLIMITED | N/A | £30 | £130 |
STUDENT'S
| Membership Type | Open Gym | Boxing Classes | S&C Sessions | No. Boxing Classes Per Week | No. Open Gym Sessions Per Week | No. S&C Per Week | One-Off Sign On Fee | Price Per Month |
|---|---|---|---|---|---|---|---|---|
| STUDENT ONLY - 1 BOXING CLASS & 1 OPEN GYM | ✓ | ✓ | 1 | 1 | N/A | N/A | £20 | |
| STUDENT ONLY - 2 BOXING CLASSES & 3 OPEN GYM | ✓ | ✓ | 2 | 3 | N/A | N/A | £40 | |
| STUDENT ONLY - UNLIMITED BOXING CLASSES & OPEN GYM | ✓ | ✓ | UNLIMITED | UNLIMITED | N/A | N/A | £60 |
STRENGTH & CONDITIONING
| Membership Type | Open Gym | Boxing Classes | S&C Sessions | No. Boxing Classes Per Week | No. Open Gym Sessions Per Week | No. S&C Per Week | One-Off Sign On Fee | Price Per Month |
|---|---|---|---|---|---|---|---|---|
| STRENGTH & CONDITIONING - 1 SESSION & 1 OPEN GYM | ✓ | ✓ | N/A | 1 | 1 | N/A | £50 | |
| STRENGTH & CONDITIONING - 2 SESSION & 3 OPEN GYM | ✓ | ✓ | N/A | 3 | 2 | N/A | £100 |
ELITE
| Membership Type | Open Gym | Boxing Classes | S&C Sessions | No. Boxing Classes Per Week | No. Open Gym Sessions Per Week | No. S&C Per Week | One-Off Sign On Fee | Price Per Month |
|---|---|---|---|---|---|---|---|---|
| ELITE COMBO | ✓ | ✓ | ✓ | UNLIMITED | UNLIMITED | 1 | £30 | £150 |
| EXECUTIVE - INCLUDES EITHER A 1:1 OR 1:2 PT SESSION | ✓ | ✓ | ✓ | UNLIMITED | UNLIMITED | UNLIMITED | £30 | £200 |
EXTRAS
| Membership Extra | Open Gym | Boxing Class | S&C Sessions | No. Boxing Classes Per Week | No. Open Gym Sessions Per Week | No. S&C Per Week | One-Off Sign On Fee | Price Per Session |
|---|---|---|---|---|---|---|---|---|
| MEMBER ONLY SPARRING WORKSHOP | ✓ | N/A | N/A | N/A | N/A | £10 |